Compare mobility scooters
Pick up to three. We highlight the best value and tick the best figure on every row.
Best value of your selection: Drive Scout LT 4-Wheel (most score per dollar).
| Scooter | Pride Go Go Sport 4-Wheel9.1/10 | Drive Scout LT 4-Wheel9.0/10 | Pride Go Go Elite Traveller 2 Platinum9.0/10 | Pride Go Go Ultra X 4-Wheel9.0/10 | Pride Victory 10 4-Wheel8.8/10 | Drive ZooMe Auto-Flex8.8/10 | Vive 3 Wheel Mobility Scooter8.7/10 | Vive 4 Wheel Mobility Scooter8.7/10 | Golden Buzzaround XL (GB150)8.5/10 | Solax Transformer 28.5/10 | Journey So Lite8.5/10 | Pride Maxima 4-Wheel8.2/10 | EV Rider Transport AF+7.8/10 | Drive Cobra GT47.7/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | $1,899 | $899 | $1,567 | $1,295 | $2,529 | $2,824 | $624.99 | $674.99 | $2,203 | $2,775 | $2,195 | $3,445 | $2,250 | $4,399 |
| Heaviest piece | 44 lb | 38 lb | 39 lb | 34.5 lb | 63 lb | 55 lb | 29 lb | 29 lb | 42.5 lb | 55 lb | 44.5 lb | 196.8 lb | 49 lb | 191 lb |
| Total weight | 100 lb without batteries, 129.5 lb with (Pride) | 100 lb (Drive) | 87 lb without batteries, 106.5 lb with the 12 Ah batteries (Pride) | 81.5 lb without batteries, 101 lb with (Pride) | 137 lb without batteries, 185 lb with U1 batteries (Pride) | 60 lb (Drive) | 77 lb (Vive) | 88.2 lb (Vive) | 110 lb assembled (Golden) | 55 lb including its 4 lb lithium battery (Solax) | 44.5 lb with the battery, 40.8 lb without | 196.8 lb without batteries, plus two 36.5 lb batteries (Pride) | 49 lb with the lithium battery (EV Rider) | 340 lb total: 191 lb base, 55 lb seat, 94 lb for the pair of batteries (Drive) |
| Weight capacity | 325 lb | 300 lb | 300 lb | 300 lb | 400 lb | 300 lb | 265 lb | 265 lb | 325 lb | 300 lb | 275 lb | 500 lb | 250 lb | 450 lb |
| Range per charge | 12 mi | 9 mi | 8.8 mi | 8.9 mi | 15.5 mi | 13 mi | 12.4 mi | 12 mi | 8 mi | 13.5 mi | 8 mi | 19.5 mi | 8 mi | 35 mi |
| Top speed | 4.7 mph | 4 mph | 4.23 mph | 4.1 mph | 5.3 mph | 4 mph | 3.7 mph | 3.7 mph | 4.3 mph | 3.75 mph | 5 mph | 5.8 mph | 3.8 mph | 10 mph |
| Folding | Breaks down into pieces | Breaks down into pieces | Breaks down into pieces | Breaks down into pieces | Breaks down into pieces | Auto-folding (remote) | Breaks down into pieces | Breaks down into pieces | Breaks down into pieces | Auto-folding (remote) | Folds in one piece | Does not come apart | Auto-folding (remote) | Breaks down into pieces |
| Wheels | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Not stated | 4 | Not stated | 4 |
| Battery | Sealed lead-acid / gel | Chemistry not stated | Sealed lead-acid / gel | Chemistry not stated | Sealed lead-acid / gel | Lithium (airline-safe per maker) | Chemistry not stated | Chemistry not stated | Chemistry not stated | Lithium, 252 Wh | Lithium, 240 Wh | Sealed lead-acid / gel | Lithium, 253 Wh | Chemistry not stated |
| Turning radius | 41.5" | 53" | 37" | 52.25" | 45.5" | 47.2" | 31.2" | Not stated | 39" | Not stated | 45" | 53" | 31" | 82" |
| Ground clearance | 1.5" | 3.3" | 1.34" | 1.25" | 2" | 1.6" | 2" | 1.57" | 3.5" | Not stated | 4" | 2.25" | 1.4" | 7" |
| Warranty | Lifetime frame, 2 years electronics | Lifetime frame, 2 years electronics | Lifetime frame, 2 years electronics | Lifetime frame, 2 years electronics | Lifetime frame, 2 years electronics | Lifetime frame, 2 years electronics | 5 years frame, 6 months electronics | 5 years frame, 6 months electronics | Lifetime frame, 2 years electronics | 3 years frame, 1 year electronics | 1 year frame, 1 year electronics | Lifetime frame, 2 years electronics | Warranty not published | Lifetime frame, 14 months electronics |
| Sold by | Mobility Department | Mobility Department | Mobility Department | Mobility Department | Mobility Department | Mobility Department | Vive Health | Vive Health | MSRP at Golden | Solax Mobility | SteadyHome Mobility | Mobility Department | Mobility Department | Mobility Department |
| Price checked | November 12, 2026 | November 12, 2026 | November 12, 2026 | November 12, 2026 | November 12, 2026 | November 12, 2026 | November 12, 2026 | November 12, 2026 | November 12, 2026 | November 12, 2026 | November 12, 2026 | November 12, 2026 | November 12, 2026 | November 12, 2026 |
| Buy | See price | See price | See price | See price | See price | See price | See price | See price | See price | See price | See price | See price | See price | See price |
Popular match-ups: Pride Elite Traveller 2 vs Golden Buzzaround XL · Pride Elite Traveller 2 vs Pride Go Go Ultra X · Pride Victory 10 vs Pride Maxima · Vive 3 Wheel vs Vive 4 Wheel · Drive Scout LT vs Pride Go Go Ultra X · Solax Transformer 2 vs EV Rider Transport AF+ · all head-to-heads
Rankings: Best mobility scooters · Folding · Lightweight · For seniors · Travel · Heavy duty · Under $1,500 · all reviews
About the comparison tool
How does the comparison tool pick the best value?
Among the scooters you select, it highlights the one with the most score per dollar: the overall score divided by the price we read on the seller's page. It is a simple rule, so read the rows too: the heaviest piece, the warranty and the battery can matter more than $100.
Can I share a comparison?
Yes. The page address updates with your selection (for example /compare/?ids=pride-go-go-sport,drive-scout-lt,pride-go-go-elite-traveller-2-platinum), so you can bookmark it or send it to a brother or sister before you decide together.
Why do some cells say "Not stated"?
Because the maker or seller does not publish that figure on the pages we read. We never estimate it; in our formula an unstated criterion scores low.
Where do the prices come from?
From each seller's own US product page (Mobility Department, Vive Health, Golden Technologies, Solax Mobility, SteadyHome Mobility), read on November 12, 2026. Golden sells through dealers, so for the Buzzaround XL we show Golden's suggested retail price.